Choosing the perfect frictional material is crucial in the development of brake pads, as it must exhibit the ideal brake characteristics to suit its intended use. However, this often requires a compromise, as a quiet and noise-free pad may not provide the
Choosing the perfect frictional material is crucial in the development of brake pads, as it must exhibit the ideal brake characteristics to suit its intended use. However, this often requires a compromise, as a quiet and noise-free pad may not provide the best brake fade resistance, unlike factory brake pads. Striking a balance between these properties is critical, as the effectiveness of the compound must also be associated with pedal control. That’s why our iSWEEP brake pads offer seven different levels of friction and characteristics, carefully developed to cater to a wide range of user preferences. Our brake pads have undergone extensive testing, including long-term street testing and data logging from circuit use, to ensure the highest quality and performance for you.
iSWEEP is a Japanese brake and suspension company. All products are developed and manufactured in Japan.
IS1500
for STREET USER
A brake pad that produces less dust compared to factory OEM.
APPLICATIONS | Daily driving, OE replacement |
PAD MATERIAL | Non-steel material |
TEMPERATURE RANGE | Room-temp. to 450 |
AVG. FRICTION COEFFICIENT (ROOM TEMP. TO 400) | 0.35-0.38 |
AVG. FRICTION COEFFICIENT (400-700) | 0.28-0.30 |
IS2000
for STREET / SPORTS USER
Raises the level of performance compared to factory OEM.
APPLICATIONS | City driving, light winding roads |
PAD MATERIAL | Non-steel material |
TEMPERATURE RANGE | Room-temp. to 550 |
AVG. FRICTION COEFFICIENT (ROOM TEMP. TO 400) | 0.40-0.42 |
AVG. FRICTION COEFFICIENT (400-700) | 0.35-0.38 |
IS2500
for SPORTS USER
Designed for winding roads and short circuits.
APPLICATIONS | Winding road, short circuit driving |
PAD MATERIAL | Low-temp steel material |
TEMPERATURE RANGE | Room-temp. to 600 |
AVG. FRICTION COEFFICIENT (ROOM TEMP. TO 400) | 0.42-0.45 |
AVG. FRICTION COEFFICIENT (400-700) | 0.37-0.40 |
IS3000
for SPORTS / CIRCUIT USER
Tailored for high-speed spirited driving and short circuit racing.
APPLICATIONS | Aggressive winding roads, short circuit racing |
PAD MATERIAL | Non-steel material |
TEMPERATURE RANGE | Room-temp. to 650 |
AVG. FRICTION COEFFICIENT (ROOM TEMP. TO 400) | 0.45-0.48 |
AVG. FRICTION COEFFICIENT (400-700) | 0.40-0.42 |
IS3500
for CIRCUIT / RACE USER
Intended strictly for severe short and full racing courses.
APPLICATIONS | Short to full circuit racing |
PAD MATERIAL | High steel material |
TEMPERATURE RANGE | 200-750 |
AVG. FRICTION COEFFICIENT (ROOM TEMP. TO 400) | 0.33-0.35 |
AVG. FRICTION COEFFICIENT (400-700) | 0.45-0.47 |
IS4000
for RACE USER
Best suited for Time Attack and racing purposes.
APPLICATIONS | Time attack and full circuit racing |
PAD MATERIAL | High steel material |
TEMPERATURE RANGE | 100-850 |
AVG. FRICTION COEFFICIENT (ROOM TEMP. TO 400) | 0.47-0.49 |
AVG. FRICTION COEFFICIENT (400-700) | 0.49-0.51 |
ENDURANCE – SPECIAL ORDER (2-3 Weeks Lead Time)
for ENDURANCE RACE USER
Exclusively designed for endurance racing.
APPLICATIONS | Full length endurance racing |
PAD MATERIAL | High steel material |
TEMPERATURE RANGE | 300-750 |
AVG. FRICTION COEFFICIENT (ROOM TEMP. TO 400) | 0.35-0.38 |
AVG. FRICTION COEFFICIENT (400-700) | 0.43-0.45 |
Reviews
There are no reviews yet.